House construction cost calculator
Get an honest ₹ estimate for building your home — pick your city, plot, floors and package. No sign-up, no spam.
Estimated cost
₹40.2 Lakh – ₹46.5 Lakh
1,920 sq ft built-up · ₹2,204/sq ft in Noida
Indicative estimate. The final quote follows a free site visit and depends on soil, approvals and finishes.
How we calculate
- Built-up area = plot area × 0.8 (setbacks) × floors.
- Cost = built-up area × package rate per sq ft × city factor.
- Range = −5% to +10% to allow for soil, approvals and finishes.
Typical cost split
- 45%Structure (RCC, masonry)
- 30%Finishing (flooring, paint, doors)
- 15%Electrical & plumbing
- 10%Design & approvals
Rates by city
₹ per sq ft of built-up area, design included.
| City | Build Basic | Build Standard | Build Premium |
|---|---|---|---|
| Delhi | ₹1,979 | ₹2,309 | ₹2,859 |
| Gurugram | ₹2,015 | ₹2,351 | ₹2,911 |
| Noida | ₹1,889 | ₹2,204 | ₹2,729 |
| Ghaziabad | ₹1,799 | ₹2,099 | ₹2,599 |
| Faridabad | ₹1,799 | ₹2,099 | ₹2,599 |
| Greater Noida | ₹1,835 | ₹2,141 | ₹2,651 |
| Jaipur | ₹1,709 | ₹1,994 | ₹2,469 |
| Lucknow | ₹1,655 | ₹1,931 | ₹2,391 |
| Patna | ₹1,619 | ₹1,889 | ₹2,339 |
| Dehradun | ₹1,709 | ₹1,994 | ₹2,469 |
| Chandigarh | ₹1,799 | ₹2,099 | ₹2,599 |
| Bengaluru | ₹2,069 | ₹2,414 | ₹2,989 |
| Pune | ₹1,943 | ₹2,267 | ₹2,807 |
| Indore | ₹1,619 | ₹1,889 | ₹2,339 |
| Mumbai | ₹2,249 | ₹2,624 | ₹3,249 |
| Hyderabad | ₹1,943 | ₹2,267 | ₹2,807 |
| Chennai | ₹1,979 | ₹2,309 | ₹2,859 |
| Kolkata | ₹1,835 | ₹2,141 | ₹2,651 |
| Ahmedabad | ₹1,799 | ₹2,099 | ₹2,599 |
| Surat | ₹1,745 | ₹2,036 | ₹2,521 |
| Vadodara | ₹1,709 | ₹1,994 | ₹2,469 |
| Bhopal | ₹1,619 | ₹1,889 | ₹2,339 |
| Nagpur | ₹1,673 | ₹1,952 | ₹2,417 |
| Nashik | ₹1,691 | ₹1,973 | ₹2,443 |
| Kochi | ₹1,943 | ₹2,267 | ₹2,807 |
| Coimbatore | ₹1,763 | ₹2,057 | ₹2,547 |
| Thiruvananthapuram | ₹1,889 | ₹2,204 | ₹2,729 |
| Visakhapatnam | ₹1,763 | ₹2,057 | ₹2,547 |
| Vijayawada | ₹1,727 | ₹2,015 | ₹2,495 |
| Bhubaneswar | ₹1,673 | ₹1,952 | ₹2,417 |
| Guwahati | ₹1,799 | ₹2,099 | ₹2,599 |
| Ranchi | ₹1,619 | ₹1,889 | ₹2,339 |
| Raipur | ₹1,619 | ₹1,889 | ₹2,339 |
| Varanasi | ₹1,619 | ₹1,889 | ₹2,339 |
| Kanpur | ₹1,619 | ₹1,889 | ₹2,339 |
| Amritsar | ₹1,709 | ₹1,994 | ₹2,469 |
Cost calculator FAQ
How accurate is the online construction cost estimate?
It is an indicative range (−5% to +10%) based on our package rate and your city. The exact quote follows a free site visit, soil check and your choice of finishes.
What does built-up area mean in the calculator?
It is the covered floor area we build. We assume about 80% of the plot can be covered after setbacks, multiplied by the number of floors.
Are design fees included in the construction rate?
Yes. A design + construction package covers the design of your home as well as the building work. The drawings it includes are written in your quote before you pay.
What is not included in the estimate?
Land cost, government approval fees, boundary walls beyond the plot line, solar panels, furniture and appliances are quoted separately.
Why does the rate change from city to city?
Labour, sand, aggregate and transport costs vary by city. Metro regions such as Gurugram and Bengaluru usually cost more than tier-2 cities.